14ZIP codes already past their shutoff date
17ZIP codes reaching their date within 6 months
101ZIP codes on a carrier list
24communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 35022 | Bessemer Jefferson County | AT&T Copper retirement | Jun 24, 2026 | Eligible now |
| 35020 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35021 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35023 | Bessemer Jefferson County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35178 | Vincent Shelby County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35243 | Birmingham Jefferson County | AT&T Copper retirement | Jun 30, 2026 | Eligible now |
| 35580 | Parrish Walker County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 36750 | Maplesville Chilton County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 35111 | Mc Calla Jefferson County | AT&T Copper retirement | Sep 15, 2026 | Eligible now |
| 35068 | Fultondale Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35071 | Gardendale Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35217 | Birmingham Jefferson County | AT&T Copper retirement | Sep 17, 2026 | Eligible now |
| 35226 | Birmingham Jefferson County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35244 | Birmingham Shelby County | AT&T Copper retirement | Sep 18, 2026 | Eligible now |
| 35078 | Harpersville Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35125 | Pell City St. Clair County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35128 | Pell City St. Clair County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35147 | Sterrett Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35176 | Vandiver Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35186 | Wilsonville Shelby County | AT&T Wire center shutdown | Oct 14, 2026 | Within 6 mo |
| 35006 | Adger Jefferson County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 35550 | Cordova Walker County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 35579 | Oakman Walker County | AT&T Wire center shutdown | Oct 19, 2026 | Within 6 mo |
| 36758 | Plantersville Chilton County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36790 | Stanton Chilton County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36792 | Randolph Bibb County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 36793 | Lawley Bibb County | AT&T Wire center shutdown | Oct 22, 2026 | Within 6 mo |
| 35062 | Dora Jefferson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 36091 | Verbena Chilton County | AT&T Wire center shutdown | Nov 25, 2026 | Within 6 mo |
| 35118 | Mulga Jefferson County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35130 | Quinton Walker County | AT&T Wire center shutdown | Nov 26, 2026 | Within 6 mo |
| 35201 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35202 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35203 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35204 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35205 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35206 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35207 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35208 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35209 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35210 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35211 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35212 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35213 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35214 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35215 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35216 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35218 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35219 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35220 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35221 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35222 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35223 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35224 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35225 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35228 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35229 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35230 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35231 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35232 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35233 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35234 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35235 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35236 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35237 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35238 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35240 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35242 | Birmingham Shelby County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35245 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35246 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35249 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35253 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35254 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35255 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35259 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35260 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35261 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35263 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35266 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35277 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35278 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35279 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35280 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35281 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35282 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35283 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35285 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35286 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35287 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35288 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35289 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35290 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35291 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35292 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35293 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35294 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35295 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35296 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35297 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35298 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 35299 | Birmingham Jefferson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.