7ZIP codes already past their shutoff date
66ZIP codes reaching their date within 6 months
108ZIP codes on a carrier list
104communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 67501 | Hutchinson Reno County | AT&T POTS service discontinuance | May 15, 2026 | Eligible now |
| 67502 | Hutchinson Reno County | AT&T POTS service discontinuance | May 15, 2026 | Eligible now |
| 67504 | Hutchinson Reno County | AT&T POTS service discontinuance | May 15, 2026 | Eligible now |
| 66801 | Emporia Lyon County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 66845 | Cottonwood Falls Chase County | AT&T POTS service discontinuance | Jul 14, 2026 | Eligible now |
| 67029 | Coldwater Comanche County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 67045 | Eureka Greenwood County | AT&T POTS service discontinuance | Sep 12, 2026 | Eligible now |
| 66067 | Ottawa Franklin County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66095 | Williamsburg Franklin County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66411 | Blue Rapids Marshall County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66427 | Frankfort Marshall County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66508 | Marysville Marshall County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66534 | Sabetha Nemaha County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66538 | Seneca Nemaha County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66555 | Marysville Marshall County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66762 | Pittsburg Crawford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66851 | Florence Marion County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66854 | Hartford Lyon County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66861 | Marion Marion County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66866 | Peabody Marion County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66901 | Concordia Cloud County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66935 | Belleville Republic County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66945 | Hanover Washington County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66949 | Jewell Jewell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66956 | Mankato Jewell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66966 | Scandia Republic County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66968 | Washington Washington County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67009 | Attica Harper County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67058 | Harper Harper County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67068 | Kingman Kingman County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67104 | Medicine Lodge Barber County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67124 | Pratt Pratt County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67127 | Protection Comanche County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67137 | Severy Greenwood County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67337 | Coffeyville Montgomery County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67340 | Dearing Montgomery County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67420 | Beloit Mitchell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67428 | Canton McPherson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67432 | Clay Center Clay County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67439 | Ellsworth Ellsworth County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67455 | Lincoln Lincoln County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67456 | Lindsborg McPherson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67460 | Mcpherson McPherson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67464 | Marquette McPherson County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67467 | Minneapolis Ottawa County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67524 | Chase Rice County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67530 | Great Bend Barton County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67548 | La Crosse Rush County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67550 | Larned Pawnee County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67554 | Lyons Rice County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67561 | Nickerson Reno County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67567 | Pawnee Rock Pawnee County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67578 | Stafford Stafford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67653 | Norcatur Decatur County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67661 | Phillipsburg Phillips County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67663 | Plainville Rooks County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67669 | Stockton Rooks County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67701 | Colby Thomas County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67730 | Atwood Rawlins County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67731 | Bird City Cheyenne County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67735 | Goodland Sherman County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67739 | Herndon Rawlins County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67740 | Hoxie Sheridan County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67748 | Oakley Logan County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67749 | Oberlin Decatur County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67801 | Dodge City Ford County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67844 | Fowler Meade County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67864 | Meade Meade County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67865 | Minneola Clark County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67869 | Plains Meade County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67877 | Sublette Haskell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67901 | Liberal Seward County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 67905 | Liberal Seward County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 66002 | Atchison Atchison County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66548 | Waterville Marshall County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66701 | Fort Scott Bourbon County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66720 | Chanute Neosho County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66733 | Erie Neosho County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66748 | Humboldt Allen County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66749 | Iola Allen County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66757 | Neodesha Wilson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66771 | Saint Paul Neosho County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66783 | Yates Center Woodson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66853 | Hamilton Greenwood County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 66967 | Smith Center Smith County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67003 | Anthony Harper County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67005 | Arkansas City Cowley County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67024 | Cedar Vale Chautauqua County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67054 | Greensburg Kiowa County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67156 | Winfield Cowley County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67333 | Caney Montgomery County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67335 | Cherryvale Montgomery County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67349 | Howard Elk County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67353 | Moline Elk County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67361 | Sedan Chautauqua County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67410 | Abilene Dickinson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67431 | Chapman Dickinson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67441 | Enterprise Dickinson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67448 | Gypsum Saline County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67449 | Herington Morris County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67480 | Solomon Ottawa County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67547 | Kinsley Edwards County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67654 | Norton Norton County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67745 | Mc Donald Rawlins County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67756 | Saint Francis Cheyenne County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67834 | Bucklin Ford County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67851 | Holcomb Finney County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 67871 | Scott City Scott County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.