11ZIP codes already past their shutoff date
87ZIP codes reaching their date within 6 months
100ZIP codes on a carrier list
19communities affected
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 78701 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78702 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78703 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78705 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78721 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78722 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78723 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78751 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78756 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78757 | Austin Travis County | AT&T Copper retirement | Jun 23, 2026 | Eligible now |
| 78957 | Smithville Bastrop County | AT&T POTS service discontinuance | Jun 30, 2026 | Eligible now |
| 73301 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 73344 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78642 | Liberty Hill Williamson County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78704 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78708 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78709 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78710 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78711 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78712 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78713 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78714 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78715 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78716 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78717 | Austin Williamson County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78718 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78719 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78720 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78724 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78725 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78726 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78727 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78728 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78729 | Austin Williamson County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78730 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78731 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78732 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78733 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78734 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78735 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78736 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78737 | Austin Hays County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78738 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78739 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78741 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78742 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78744 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78745 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78746 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78747 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78748 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78749 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78750 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78752 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78753 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78754 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78755 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78758 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78759 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78760 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78761 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78762 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78763 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78764 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78765 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78766 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78767 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78768 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78769 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78772 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78773 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78774 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78778 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78779 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78780 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78781 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78783 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78785 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78786 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78788 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78789 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 78799 | Austin Travis County | AT&T POTS service discontinuance | Oct 16, 2026 | Within 6 mo |
| 76530 | Granger Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 76537 | Jarrell Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78610 | Buda Hays County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78615 | Coupland Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78616 | Dale Caldwell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78620 | Dripping Springs Hays County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78622 | Fentress Caldwell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78626 | Georgetown Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78627 | Georgetown Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78628 | Georgetown Williamson County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78640 | Kyle Hays County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78650 | Mc Dade Bastrop County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78655 | Martindale Caldwell County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78659 | Paige Bastrop County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78676 | Wimberley Hays County | Verizon (Frontier) Copper retirement | Nov 6, 2026 | Within 6 mo |
| 78648 | Luling Caldwell County | AT&T POTS service discontinuance | Nov 15, 2026 | Within 6 mo |
| 76574 | Taylor Williamson County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
| 78644 | Lockhart Caldwell County | AT&T POTS service discontinuance | Sep 1, 2027 | 6–12 mo |
Don't wait for the disconnect notice.
Fire alarm, elevator, security, fax and POS lines can move to broadband, LTE or both before your date. A replacement quote shows what it takes for your building.
Informational only. Listings come from FCC Section 214 notices, carrier copper-retirement notices and state utility commission filings, current as of Oct 7, 2026. Dates are "on or after" and can change. Confirm service at your address with your phone company.