0ZIP codes already past their shutoff date
423ZIP codes reaching their date within 6 months
423ZIP codes on a carrier list
190communities affected
Areas in Virginia
Virginia – small towns & rural94 ZIP codes · earliest Dec 10, 2026Richmond, VA metro80 ZIP codes · earliest Dec 10, 2026Virginia Beach, VA metro73 ZIP codes · earliest Dec 10, 2026Washington, DC metro65 ZIP codes · earliest Dec 10, 2026Roanoke, VA metro48 ZIP codes · earliest Dec 10, 2026Lynchburg, VA metro20 ZIP codes · earliest Dec 10, 2026Blacksburg, VA metro15 ZIP codes · earliest Dec 10, 2026Harrisonburg, VA metro11 ZIP codes · earliest Dec 10, 2026Staunton, VA metro8 ZIP codes · earliest Dec 10, 2026Winchester, VA metro5 ZIP codes · earliest Dec 10, 2026Charlottesville, VA metro4 ZIP codes · earliest Dec 10, 2026
Every ZIP code in Virginia
Sorted by earliest shutoff date. Select a ZIP to see the full filing details.
| ZIP | City | Carrier & change | Earliest date | Timing |
|---|---|---|---|---|
| 20101 | Dulles Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20102 | Dulles Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20103 | Dulles Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20104 | Dulles Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20115 | Marshall Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20116 | Marshall Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20117 | Middleburg Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20118 | Middleburg Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20132 | Purcellville Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20135 | Bluemont Clarke County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20138 | Calverton Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20180 | Lovettsville Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20184 | Upperville Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20185 | Upperville Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20186 | Warrenton Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20187 | Warrenton Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20188 | Warrenton Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20197 | Waterford Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20198 | The Plains Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 20199 | Dulles Loudoun County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22134 | Quantico Stafford County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22135 | Quantico Prince William County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22192 | Woodbridge Prince William County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22201 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22202 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22203 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22204 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22205 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22206 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22207 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22209 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22210 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22212 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22213 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22214 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22215 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22216 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22217 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22218 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22219 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22222 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22223 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22225 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22226 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22227 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22229 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22230 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22234 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22240 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22241 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22242 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22243 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22244 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22245 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22246 | Arlington Arlington County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22405 | Fredericksburg Stafford County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22407 | Fredericksburg Spotsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22427 | Bowling Green Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22428 | Bowling Green Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22432 | Burgess Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22435 | Callao Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22443 | Colonial Beach Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22448 | Dahlgren King George County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22460 | Farnham Richmond County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22469 | Hague Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22471 | Hartwood Stafford County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22473 | Heathsville Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22480 | Irvington Lancaster County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22482 | Kilmarnock Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22501 | Ladysmith Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22507 | Lively Lancaster County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22520 | Montross Westmoreland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22534 | Partlow Spotsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22535 | Port Royal Caroline County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22539 | Reedville Northumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22553 | Spotsylvania Spotsylvania County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22560 | Tappahannock Essex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22567 | Unionville Orange County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22572 | Warsaw Richmond County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22601 | Winchester Winchester city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22602 | Winchester Frederick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22603 | Winchester Frederick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22604 | Winchester Winchester city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22611 | Berryville Clarke County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22620 | Boyce Clarke County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22638 | Winchester Frederick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22701 | Culpeper Culpeper County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22711 | Banco Madison County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22727 | Madison Madison County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22734 | Remington Fauquier County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22740 | Sperryville Rappahannock County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22801 | Harrisonburg Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22802 | Harrisonburg Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22803 | Harrisonburg Harrisonburg city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22807 | Harrisonburg Harrisonburg city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22812 | Bridgewater Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22815 | Broadway Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22821 | Dayton Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22827 | Elkton Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22831 | Hinton Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22832 | Keezletown Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22840 | Mc Gaheysville Rockingham County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22942 | Gordonsville Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22943 | Greenwood Albemarle County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22949 | Lovingston Nelson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22958 | Nellysford Nelson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22960 | Orange Orange County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 22964 | Piney River Nelson County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23005 | Ashland Hanover County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23024 | Bumpass Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23027 | Cartersville Cumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23030 | Charles City Charles City County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23040 | Cumberland Cumberland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23043 | Deltaville Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23047 | Doswell Hanover County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23054 | Fife Goochland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23061 | Gloucester Gloucester County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23063 | Goochland Goochland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23069 | Hanover Hanover County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23072 | Hayes Gloucester County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23085 | King And Queen Court Hous King and Queen County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23086 | King William King William County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23093 | Louisa Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23109 | Mathews Mathews County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23111 | Mechanicsville Hanover County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23117 | Mineral Louisa County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23139 | Powhatan Powhatan County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23141 | Quinton New Kent County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23146 | Rockville Hanover County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23149 | Saluda Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23169 | Topping Middlesex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23181 | West Point King William County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23218 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23219 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23220 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23221 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23222 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23223 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23224 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23225 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23226 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23227 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23228 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23229 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23230 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23231 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23232 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23233 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23234 | Richmond Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23235 | Richmond Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23236 | Richmond Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23237 | Richmond Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23238 | Richmond Goochland County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23240 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23241 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23242 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23249 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23250 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23255 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23260 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23261 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23266 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23269 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23270 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23272 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23273 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23274 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23275 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23276 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23278 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23279 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23280 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23282 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23284 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23285 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23286 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23288 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23289 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23290 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23291 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23292 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23293 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23294 | Richmond Henrico County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23295 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23297 | Richmond Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23298 | Richmond Richmond city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23310 | Cape Charles Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23320 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23321 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23322 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23323 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23324 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23325 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23326 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23327 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23328 | Chesapeake Chesapeake city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23336 | Chincoteague Island Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23347 | Eastville Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23350 | Exmore Northampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23417 | Onancock Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23421 | Parksley Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23430 | Smithfield Isle of Wight County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23431 | Smithfield Isle of Wight County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23432 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23433 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23434 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23435 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23436 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23437 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23438 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23439 | Suffolk Suffolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23440 | Tangier Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23442 | Temperanceville Accomack County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23450 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23451 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23452 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23454 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23455 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23456 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23457 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23458 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23459 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23460 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23461 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23462 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23463 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23464 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23465 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23466 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23467 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23468 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23471 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23479 | Virginia Beach Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23487 | Windsor Isle of Wight County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23501 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23502 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23503 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23504 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23505 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23506 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23507 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23508 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23509 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23510 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23511 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23512 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23513 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23514 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23515 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23517 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23518 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23519 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23520 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23521 | Norfolk Virginia Beach city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23523 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23529 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23530 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23541 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23551 | Norfolk Norfolk city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23601 | Newport News Newport News city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23803 | Petersburg Dinwiddie County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23804 | Petersburg Petersburg city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23805 | Petersburg Prince George County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23806 | Petersburg Petersburg city | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23821 | Alberta Brunswick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23827 | Boykins Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23829 | Capron Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23834 | Colonial Heights Chesterfield County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23837 | Courtland Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23839 | Dendron Surry County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23841 | Dinwiddie Dinwiddie County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23842 | Disputanta Prince George County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23847 | Emporia Greensville County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23851 | Franklin Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23866 | Ivor Southampton County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23867 | Jarratt Sussex County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
| 23868 | Lawrenceville Brunswick County | Verizon Copper retirement | Dec 10, 2026 | Within 6 mo |
